English Language Entry Requirements
Direct Entry
Direct Entry English Language Requirement
If English is not your native language, you must submit an accredited English exam result with your application for study at Griffith College. See required English language entry requirements by programme type below:
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF C1 | 7.0 (overall - no component below 6.5) | 130-135 (overall - no component below 120) | 80-86 (no component lower than 74) |
TOEFL (iBT) | Cambridge | Pearson | |
94 (overall - no component below 20) | 185 (overall - no component below 176) | 66 (overall - no component below 56) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF B2+ | 6.5 (overall - no component below 6.0) | 120-125 (overall - no component below 105) | 74-79 (no component lower than 67) |
TOEFL (iBT) | Cambridge | Pearson | |
79 (overall - no component below 15) | 176 (overall - no component below 169) | 56 (overall - no component below 46) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF B2+ | 6.5 (overall - no component below 6.0) | 120-125 (overall - no component below 105) | 74-79 (no component below 67) |
TOEFL (iBT) | Cambridge | Pearson | |
79 (overall - no component below 15) | 176 (overall - no component below 169) | 56 (overall - no component below 46) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF B2 | 6.0 (overall - no component below 5.5) | 105-115 (overall - no component below 95) | 67-73 (no component lower than 60) |
TOEFL (iBT) | Cambridge | Pearson | |
60 (overall - no component below 12) | 169 (overall - no component below 162) | 46 (overall - no component below 36) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF B1+ | 5.0 (overall - no component below 4.5) | Minimum 80 (overall - no component below 65) | Minimum 52 (overall) |
TOEFL (iBT) | Cambridge | Pearson | |
Minimum 35 (overall - no component below 32) | Minimum 154 (overall - no component below 147) | Minimum 29 (overall - no component below 23) |
Please note: students with greater than a half grade deficiency may take English classes prior to registration. These classes run year-round on Griffith College’s Dublin, Cork, and Limerick Campuses.
Entry with English Language Support Classes
Entry with English Language Support Classes
Griffith Institute of Language's highly qualified and caring teachers, have decades of experience in assisting non-native English speakers reach their full English language potential. Students applying for first year undergraduate studies or for a postgraduate programme, with a half grade deficiency in their accredited English exam result, may take In-sessional English support classes. See details below:
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
N/A | N/A | N/A | N/A |
TOEFL (iBT) | Cambridge | Pearson | |
N/A | N/A | N/A |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
CEF B2+ | 6.0 (overall - no component below 5.5) | 105-115 (overall - no component below 95) | 67-73 (no component lower than 60) |
TOEFL (iBT) | Cambridge | Pearson | |
60 (overall - no component below 12) | 169 (overall - no component below 162) | 46 (overall - no component below 36) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test (OUP) |
N/A | N/A | N/A | N/A |
TOEFL (iBT) | Cambridge | Pearson | |
N/A | N/A | N/A |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test |
N/A | 6.0 (overall - no component below 5.5) | 105-115 (overall - no component below 95) | 67-73 (no component lower than 60) |
TOEFL (iBT) | Cambridge | Pearson | |
60 (overall - no component below 12) | 169 (overall - no component below 152) | 46 (overall - no component below 42) |
CEFRL Level | IELTS | Duolingo | Griffith Placement Test |
N/A | 5.5 (overall - no component below 5.0) | 95-100 (overall - no component below 80) | 60-66 (no component lower than 52) |
TOEFL (iBT) | Cambridge | Pearson | |
46 (overall - no component below 9) | 162 (overall - no component below 154) | 36 (overall - no component below 29) |
Please note: students with greater than a half grade deficiency may take English classes prior to registration. These classes run year-round on Griffith College’s Dublin, Cork, and Limerick Campuses.
Rules on In-sessional English
- Classes are FREE OF CHARGE.
- Classes are built into your regular programme timetable.
- Classes are approximately 3 hours per week.
- Classes commence in Week 1 of the Semester.
- Classes are mandatory and 85% attendance must be maintained.
- There are assessments at the end of the semester - both internal and external.
- Should you fail the assessments or not maintain sufficient attendance, you will need to continue in English Language Support classes for the next semester and repeat the assessments. There will be a Repeat Fee of €500 in that instance.
- Should you fail the Repeat Assessments and/or not maintain sufficient attendance, you will need to continue in English Language Support Classes for the next semester and once again repeat the assessments. There will be another repeat fee of €500 in that instance.
- Should you fail these Repeat Assessments and/or not maintain sufficient attendance after your second semester of English Language Support Classes, you will be required to attend an Academic Progression Meeting to determine your progression on your programme of study on Griffith College's Dublin, Cork and Limerick campuses.