International Students
English Language and Academic Entry Requirements
English Language Entry Requirements
Direct Entry English Language Requirements
If English is not your native language, you must submit an accredited English exam result with your application for study at Griffith College. See required English language entry requirements by programme type below:
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL C1 overall (no component below B2+ or 6.5 IELTS equivalent) | 7.0 overall (no component below 6.5) | 130-135 overall (no component below 120) | 75 overall (no component below 70) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 94 overall (no component below 6.5 IELTS equivalent) | 185 overall (no component below 176) | 66 overall (no component below 56) |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2+ overall (or 6.0 IELTS equivalent) | 6.5 overall | 120-125 overall | 70 overall |
| TOEFL (iBT) | Cambridge | Pearson | |
| 79 overall | 176 overall | 56 overall |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2+ overall (no component below B2 mid or 6.0 IELTS equivalent) | 6.5 overall (no component below 6.0) | 120-125 overall (no component below 105) | 70 overall (no component 65) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 79 overall (no component below 6.0 IELTS equivalent) | 176 overall (no component below 169) | 56 overall (no component below 46) |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2+ overall (no component below B2 or 6.0 IELTS equivalent) | 6.5 overall (no component below 6.0) | 120-125 overall (no component below 105) | 70 overall (no component below 65) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 79 overall (no component below 15 or 6.0 IELTS equivalent) | 176 overall (no component below 169) | 56 overall (no component below 46) |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2 overall (6.0 IELTS equivalent, no component below B2 or 5.5 IELTS equivalent) | 6.0 overall (no component below 5.5) | 105-115 overall (no component below 95) | 65 overall (no component below 60) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 60 overall (no component below 12 or 5.5 IELTS equivalent) | 169 overall (no component below 162) | 46 overall (no component below 36) |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B1+ overall (No component below B1 mid / 4.5 IELTS equivalent) | 5.0 overall (no component below 4.5) | 80 overall (no component below 65) | 54 overall (no component below 47) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 35 overall (no component below 4.5 IELTS equivalent) | 154 overall (no component below 147) | 29 overall (no component below 23) |
For Advanced Entry English language requirements, please contact international admissions at [email protected]
Please note: students requiring additional English may take English Support Classes prior to registration. These classes run year-round on Griffith College's Dublin, Cork and Limerick campuses.
English Language Support Classes
Griffith Institute of Language's highly qualified and caring teachers, have decades of experience in assisting non-native English speakers reach their full English language potential. Students requiring additional English support may take In-sessional English support classes. Please note that English support classes are only for full-time students and certain restrictions apply, depending on the subject area. See details below:
In-sessional English support classes are NOT applicable for Postgraduate Law and Journalism/Communations.
MA in Childhood Studies / MA in Adolescent Studies /MA in Childhood and Adolescent Studies |
| In-sessional English support classes are NOT applicable for these 3 ICHAS programmes. |
All Other ICHAS Postgraduate Programmes |
|||
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2 (or 5.5 IELTS equivalent) | 6.0 overall | 105-115 overall | 65 overall |
| TOEFL (iBT) | Cambridge | Pearson | |
| 60 overall | 169 overall | 46 overall | |
| CEFRL Level + TIE Exam | IELTS | Duolingo | Language Cert Academic |
| CEFRL B2 or 6.0 IELTS equivalent overall (no component below B2 or 5.5 IELTS equivalent) | 6.0 overall (no component below 5.5) | 105-115 overall (no component below 95) | 65 overall (no component below 60) |
| TOEFL (iBT) | Cambridge | Pearson | |
| 60 overall (no component below 12 or 5.5 IELTS equivalent) | 169 overall (no component below 162) | 46 overall (no component below 36) |
In-sessional English support classes are NOT applicable for Undergradute Law, Music, Animation and Psychology programmes.
| CEFRL Level + TIE Exam | IELTS | Duolingo |
| CEFRL B2 or 6.0 IELTS equivalent overall (no component below B2 or 5.5 IELTS equivalent) | 6.0 overall (no component below 5.5) | 105-115 overall (no component below 95) |
| TOEFL (iBT) | Cambridge | Pearson |
| 60 overall (no component below 12 or 5.5 IELTS equivalent) | 169 overall (no component below 162) | 46 overall (no component below 36) |
| CEFRL Level + TIE Exam | IELTS | Duolingo |
| CEFRL B2- or 5.5 IELTS equivalent overall (no component below B1+ or 5.0 IELTS equivalent) | 5.5 overall (no component below 5.0) | 95-100 overall (no component below 80) |
| TOEFL (iBT) | Cambridge | Pearson |
| 46 overall (no component below 9 or 5.0 IELTS equivalent) | 162 overall (no component below 154) | 36 overall (no component below 29) |
In-sessional English support classes are NOT applicable for International Foundation Year.
In-sessional English support classes are NOT applicable for Advanced Entry.
These classes run year-round on Griffith College's Dublin, Cork, and Limerick campuses.
English Language Support Classes
|
Academic Entry Requirements
Griffith College Programme Accreditation
|
Griffith College programmes are validated and monitored by Quality and Qualifications Ireland (QQI) which is the Irish State Agency responsible for promoting the quality, integrity and reputation of Ireland's further and higher education system. Griffith College programmes approved by QQI for delivery to Non-EU students are on the National Qualifications Framework (NFQ). The NFQ is 10-level system used to describe qualifications in the Irish education and training system. Griffith College programmes offered to Non-EU students go from Level 5 to Level 9 on the NFQ.
|
Academic Entry Requirements - Undergraduate Programmes
Griffith College is proud to have students from over 150 countries internationally enrolled in. Below is a broad overview of Griffith College Academic Entry Requirements.
Education System |
For Griffith College Programmes at Level 6 & Level 7 on the NFQ |
For Griffith College Programmes at Level 8 on the NFQ |
|
Intl / UK - A Level / GCSE |
A total of passes in 5 distinct recognised subjects at GCSE Level Grade C or better which must include at least one A Level or equivalent. |
2 H5 required- 6 distinct recognised subjects which must include: 2 subjects at GCE A Level grade C and 4 other subjects at GCSE Level Grade C. |
|
International Baccalaureate - IB |
Award of diploma with 24 points overall |
2 H5 required- Award of diploma with 24 overall |
|
European Baccalaureate - EB |
Award of the Diploma |
2 H5 required- Award of the Diploma |
|
Africa - WASSCE |
Minimum of 5 subjects at A, B and C grades |
Minimum of 6 subjects at A, B and C grades |
Academic Entry Requirements - Postgraduate Programmes
For our Postgraduate programmes, typically students require a minimum of a 2.2 / second class honours degree award in a Level 8 Honours Bachelor’s degree in a relevant field. Specific entry requirements are available on the “How to Apply” section of each programme webpage, or you can contact us for more information at [email protected]
Please note that some programmes may require additional criteria, such as a submission of a portfolio or attending an interview.
Griffith College programmes are validated and monitored by Quality and Qualifications Ireland (QQI) which is the Irish State Agency responsible for promoting the quality, integrity and reputation of Ireland's further and higher education system. For detailed information per country, broken down by qualification level and correlated to the relevant QQI/Griffith College level, students can access the QQI NARIC database.
For detailed information per country, broken down by qualification level and correlated to the relevant QQI/Griffith College level, students can access the QQI NARIC database below.
|
|
QQI NARIC |
VIEW HERE |
|