Lecture Rooms, Labs & Equipment
Lecture Rooms, Labs & Equipment
Rooms A - C Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| A001 | Sewing room | 12 |
| A004 | Design room - Projector, HDMI, Wall Remote, Sound/Speakers, PC | 12 |
| A007 | Projector, Wall Remote For Audio, Sound/Speakers, PC, HDMI, DOHP**, White Board, Hybrid Enabled*, PETALS*** | 60 |
| A009 | Projector, Wall Remote, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 30 |
| A010 | Projector, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 26 |
| A011 | Projector, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 24 |
| A101 | Fashion room, high tables | 12 |
| A104 | Projector, Sound/Speakers, PC, DOHP**, HDMI, Airmedia, Crestron TouchPanel controls, Hybrid Enabled* PETALS*** | 154 |
| A107 | Projector, Wall Remote For Audio, Sound/Speakers, PC, DOHP**, HDMI, Hybrid Enabled*, PETALS*** | 86 |
| A108 | Projector, Wall Remote For Audio, Sound/Speakers, PC, DOHP**, HDMI, Hybrid Enabled*, PETALS*** | 115 |
| A201 | Study space | 40 |
| A202 | Study space | 8 |
| A207 | Projector, Wall Remote, Sound/Speakers, PC, DOHP**, HDMI, VGA, White Board, Hybrid Enabled*, PETALS*** | 112 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| AF101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, DOHP**, PETALS*** | 50 |
| AF102 | Projector, Wall Remote, Sound/Speakers, DOHP**, PC, HDMI, VGA, White Board, Hybrid Enabled*, PETALS*** | 55 |
| AF103 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 52 |
| AF104 | Projector, DOHP**, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 84 |
| AF201 | Projector, HDMI, Sound/Speakers, PC | 204 |
| AF202 | Projector, HDMI, Sound/Speakers | 204 |
| AF203 | Projector, HDMI, Sound/Speakers, PC | 55 |
| AF301 | PC, HDMI, Avocor TV Screen, Zoom | 70 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| C002 | Projector, Wall Remote, PC, HDMI, White Board, Hybrid Enabled* | 21 |
| C006 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 36 |
| C007 | PCx37, White Board | 42 |
| C008 | Projector, Wall Remote For Audio, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 68 |
| C009 | Projector, Wall Remote, Sound/Speakers, PC, DOHP**, HDMI, White Board, Hybrid Enabled* | 64 |
| C010 | Projector(x2), Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, White Board, Hybrid Enabled*, PETALS*** | 73 |
| C011 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*,HDMI, White Board, Hybrid Enabled*, PETALS*** | 73 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| CAV001 | Projector, White Board, Hybrid Enabled* | 22 |
| Film Studio | Film studio | 5 |
| CAV002 | TV Studio | 10 |
| CAV003 | Projector, iMAC | 15 |
| CAV004 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 55 |
| CAV005 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 55 |
| CAV006 | Projector, iMAC | 20 |
| CAV006A | Photography lab | 4 |
| CAV007 | iMac x3 | 8 |
| CAV008 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 35 |
| CAV008A | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 37 |
| CAV009 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 36 |
| CAV010 | Projector, PC, Speakers/Sound, HDMI, White Board | 20 |
| CAV011 | Projector, Wall Remote, PC, Speakers/Sound, HDMI, White Board, Hybrid Enabled* | 21 |
| CAV012 | PC, HDMI, projector, screen, Sound/Speakers, Zoom | |
| CAV013 | PC, HDMI, projector, screen, Sound/Speakers, Zoom |
Rooms D - J Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| D004 | Photography room | 4 |
| D113 | Projector, Wall Remote, Sound/Speakers, PC, White Board, HDMI | 20 |
| D114 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 24 |
| D207 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 20 |
| D213 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 56 |
| Room | Facilities |
|---|---|
| DS 001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, Hybrid Enabled* |
| DS 002 | Projector, Wall Remote, Sound/Speakers, PC, HDMI |
| DS 003 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| E001 | Projector, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 68 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| JS001 | Projector, Wall Remote, Sound/Speakers, PC(x32), HDMI, White Board, Hybrid Enabled* | 32 |
| JS002 | Projector, Wall Remote, Sound/Speakers, PC (25), HDMI, White Board, Hybrid Enabled* | 25 |
| JS003 | Projector, Remote Controller, Sound/Speakers, iMac(x25), USB-C, White Board | 25 |
| JS101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 34 |
| JS201 | PC, HDMI, projector, Zoom + 32 PCs | 60 |
Rooms M - W Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| M001 | Projector, iMac(x17), White Board, Hybrid Enabled*, | 20 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| R102 | 17 | |
| R104 | 7 | |
| R002A | PC | 6 |
| R002B | PC | 6 |
| R004 | 2 | |
| R005 | 15 | |
| R006 | 5 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| W003 | 2 Black & White Printers, 1 Colour Printer | N/A |
| W004 | Open lab with 24 PC’s | 50 |
| W101 | Projector, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 20 |
| W102 | Projector, Sound/Speakers, PC, White Board, Hybrid Enabled* | 23 |
| W201 | Projector, PC, HDMI, White Board, Hybrid Enabled*, DOHP**, PETALS*** | 62 |
| W202 | Projector, Sound/Speakers, PC, HDMI, White Board, DOHP**, PETALS*** | 63 |