
Lecture Rooms, Labs & Equipment
Lecture Rooms, Labs & Equipment
Hybrid Enabled* - Hybrid delivery is available through Zoom
Rooms A - C Blocks
Room | Facilities | Capacity (approx.) |
---|---|---|
A004 | Projector, HDMI, Hybrid Enabled* | N/A |
A007 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, DOHP*, White Board, Hybrid Enabled*, PETALS | 54 |
A009 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, IdeaPaint walls, Hybrid Enabled*, PETALS | 30 |
A010 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS | 26 |
A011 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS | 24 |
A104 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, wireless mic, Airmedia, Crestron TouchPanel controls, Hybrid Enabled* PETALS |
150 |
A107 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, Hybrid Enabled*, PETALS | 81 |
A108 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, Hybrid Enabled*, PETALS | 115 |
A207 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, White Board, Hybrid Enabled*, PETALS | 112 |
* | Digital Overhead Projector |
Room | Facilities | Capacity (approx.) |
---|---|---|
AF101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS | 40 |
AF102 | Projector, Wall Remote, Sound/Speakers, DOHP*, PC, HDMI, VGA, White Board, Hybrid Enabled*, PETALS | 40 |
AF103 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS | 48 |
AF104 | Projector, AMX controls, Sound/Speakers, DOHP*, PC, VGA, White Board, Hybrid Enabled*, PETALS | 71 |
AF200 | Projector, HDMI, VGA, Sound/Speakers | N/A |
AF201 | Projector, HDMI, VGA, Sound/Speakers | N/A |
AF202 | Projector, HDMI, VGA, Sound/Speakers | N/A |
AF203 | Projector, HDMI, VGA, Sound/Speakers | N/A |
AF301 | Projector, HDMI, VGA, Sound/Speakers, Wall Controls, PETALS | 25 |
* | Digital Overhead Projector |
Room | Facilities | Capacity (approx.) |
---|---|---|
C001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
C002 | Hybrid Enabled* | N/A |
C006 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | Studio |
C007 | PC, White Board, Hybrid Enabled* | CAD Lab |
C008 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 68 |
C009 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, VGA, HDMI, White Board, Hybrid Enabled* | 64 |
C010 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, White Board, Hybrid Enabled*, PETALS | 50 |
C011 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*,HDMI, White Board, Hybrid Enabled*, PETALS | 50 |
* | Digital Overhead Projector | |
PETALS | Programme for Enhancement of Teaching and Learning Spaces |
Room | Facilities | Capacity (approx.) |
---|---|---|
CAV001 | White Board, Hybrid Enabled* | 12 |
CAV002 | TV Studio | N/A |
CAV003 | Projector, iMAC, VGA | N/A |
CAV004 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 50 |
CAV005 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 50 |
CAV006 | Projector, iMAC | N/A |
CAV007 | iMac x3, Hybrid Enabled* | N/A |
CAV008 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 37 |
CAV008A | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 32 |
CAV009 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 34 |
CAV010 | Projector, iMAC, HDMI, White Board | 22 |
CAV011 | Projector, iMac, HDMI, White Board, Hybrid Enabled* | 22 |
Rooms D - J Blocks
Room | Facilities | Capacity (approx.) |
---|---|---|
D014 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D015 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D016 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D107 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 30 |
D113 | Projector, Wall Remote, Sound/Speakers, PC, VGA, White Board | 20 |
D114 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 25 |
D115 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D116 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D207 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS | 20 |
D213 | Projector, Wall Remote, Sound/Speakers, PC, Document Camera, HDMI, VGA, White Board | 52 |
D214 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D215 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
D216 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 15 |
Room | Facilities |
---|---|
DS 001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* |
DS 002 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* |
DS 003 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* |
Room | Facilities | Capacity (approx.) |
---|---|---|
E001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 30 |
E002 | White Board | 12 |
E003 | White Board | 16 |
Room | Facilities | Capacity (approx.) |
---|---|---|
JS001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS, Hybrid Enabled* | 30 |
JS002 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 36 |
JS003 | Projector, Wall Remote, Sound/Speakers, PC, VGA, White Board | 25 |
JS101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board. PETALS, Hybrid Enabled* | 25 |
JS201 | Computing Science Masters Students Study Room | 30 |
Rooms M - W
Room | Facilities | Capacity (approx.) |
---|---|---|
M001 | iMac, White Board | 30 |
M002 | Hybrid Enabled* | N/A |
Room | Facilities | Capacity (approx.) |
---|---|---|
R002 | iMac | 20 |
Room | Facilities | Capacity (approx.) |
---|---|---|
W003 | 4 Black & White Printers, 1 Colour Printer | N/A |
W004 | Open lab with 22 PC’s | N/A |
W101 | Projector, PC, VGA, White Board, PETALS, Hybrid Enabled* | 22 |
W102 | Projector, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS | 24 |
W201 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS | 62 |
W202 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS | 65 |
Equipment
▽Equipment List & Quantity Availability
The Library look after reservations of any loan IT equipment required by staff or lecturers. If you'd like to book a laptop, a portable projector or related IT equipment please contact The library [email protected] or phone on +353 1 4150490 The following equipment is available for loan from the library.
Equipment | Quantity Available |
---|---|
Calculator | 1 |
DVD Player USB Portable | 2 |
Extension leads | 2 |
HDMI cable | 1 |
HDMI to VGA | 3 |
iPad VGA | 1 |
Laptop Old | 3 |
Laptop New | 4 |
Mac Connectors MiniDiplay adapters | 3 |
Mac Connectors Mini DVI | 1 |
Mac Connector iPad to VGA | 1 |
Midi Keyboard and Headphones | 1 |
Mini D/ Thunderbolt to HDMI | 1 |
Projectors | 4 |
Speaker Pod Conference Centre | 1 |
Speakers | 2 |
Turning point hardware | 1 |
USB Powerpoint Key Clicker | 2 |