Lecture Rooms, Labs & Equipment
Lecture Rooms, Labs & Equipment
Rooms A - C Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| A004 | Projector, HDMI, Wall Remote | N/A |
| A007 | Projector, Wall Remote For Audio, Sound/Speakers, PC, HDMI, DOHP**, White Board, Hybrid Enabled*, PETALS*** | 54 |
| A009 | Projector, Wall Remote, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 30 |
| A010 | Projector, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 15 |
| A011 | Projector, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 24 |
| A104 | Projector, Sound/Speakers, PC, DOHP**, HDMI, Airmedia, Crestron TouchPanel controls, Hybrid Enabled* PETALS*** | 146 |
| A107 | Projector, Wall Remote For Audio, Sound/Speakers, PC, DOHP**, HDMI, Hybrid Enabled*, PETALS*** | 81 |
| A108 | Projector, Wall Remote For Audio, Sound/Speakers, PC, DOHP**, HDMI, Hybrid Enabled*, PETALS*** | 115 |
| A207 | Projector, Wall Remote, Sound/Speakers, PC, DOHP**, HDMI, VGA, White Board, Hybrid Enabled*, PETALS*** | 112 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| AF101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled*, DOHP**, PETALS*** | 40 |
| AF102 | Projector, Wall Remote, Sound/Speakers, DOHP**, PC, HDMI, VGA, White Board, Hybrid Enabled*, PETALS*** | 40 |
| AF103 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 50 |
| AF104 | Projector, DOHP**, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 62 |
| AF201 | Projector, HDMI, Sound/Speakers | N/A |
| AF202 | Projector, HDMI, Sound/Speakers | N/A |
| AF203 | Projector, HDMI, Sound/Speakers | N/A |
| AF301 | Projector, HDMI, VGA, Sound/Speakers, Wall Controls, PETALS*** | 25 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| C002 | Projector, Wall Remote, PC, HDMI, White Board, Hybrid Enabled* | N/A |
| C006 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | Studio |
| C007 | PCx37, White Board | CAD Lab |
| C008 | Projector, Wall Remote For Audio, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 68 |
| C009 | Projector, Wall Remote, Sound/Speakers, PC, DOHP**, HDMI, White Board, Hybrid Enabled* | 64 |
| C010 | Projector(x2), Wall Remote, Sound/Speakers, PC, DOHP*, HDMI, White Board, Hybrid Enabled*, PETALS*** | 71 |
| C011 | Projector, Wall Remote, Sound/Speakers, PC, DOHP*,HDMI, White Board, Hybrid Enabled*, PETALS*** | 50 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| CAV001 | Projector, White Board, Hybrid Enabled* | 13 |
| CAV002 | TV Studio | N/A |
| CAV003 | Projector, iMAC | N/A |
| CAV004 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 50 |
| CAV005 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 50 |
| CAV006 | Projector, iMAC | N/A |
| CAV007 | iMac x3 | N/A |
| CAV008 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 35 |
| CAV008A | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 35 |
| CAV009 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board | 36 |
| CAV010 | Projector, PC, Speakers/Sound, HDMI, White Board | 18 |
| CAV011 | Projector, Wall Remote, PC, Speakers/Sound, HDMI, White Board, Hybrid Enabled* | 21 |
Rooms D - J Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| D113 | Projector, Wall Remote, Sound/Speakers, PC, White Board | 20 |
| D114 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 23 |
| D207 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 20 |
| D213 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, PETALS*** | 52 |
| Room | Facilities |
|---|---|
| DS 001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, Hybrid Enabled* |
| DS 002 | Projector, Wall Remote, Sound/Speakers, PC, HDMI |
| DS 003 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| E001 | Projector, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 68 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| JS001 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | PC(x32) Lab |
| JS002 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | PC(x23) Lab |
| JS003 | Projector, Remote Controller, Sound/Speakers, iMac, USB-C, White Board | iMac(x25) Lab |
| JS101 | Projector, Wall Remote, Sound/Speakers, PC, HDMI, White Board, Hybrid Enabled* | 33 |
| JS201 | Computing Science Masters Students Study Room | 26 |
Rooms M - W Blocks
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| M001 | Projector, iMac, White Board, Hybrid Enabled*, | iMac(x17) Lab |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| R002 | PC | 4 |
| Room | Facilities | Capacity (approx.) |
|---|---|---|
| W003 | 2 Black & White Printers, 1 Colour Printer | N/A |
| W004 | Open lab with 24 PC’s | N/A |
| W101 | Projector, PC, HDMI, White Board, Hybrid Enabled*, PETALS*** | 24 |
| W102 | Projector, Sound/Speakers, PC, White Board, Hybrid Enabled* | 22 |
| W201 | Projector, PC, HDMI, White Board, Hybrid Enabled*, DOHP**, PETALS*** | 60 |
| W202 | Projector, Sound/Speakers, PC, HDMI, White Board, DOHP**, PETALS*** | 65 |